<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KPI Analytics &#124; Demand and Lead Generation &#124; Telesales &#124; Integrated Marketing &#124; Social Media &#124; Data Services</title>
	<atom:link href="http://kpiroi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kpiroi.com</link>
	<description>KPI Analytics is a leading provider of demand generation and tele-sales support. Additional services include marketing automation, contract sales, social media programs  and event services.</description>
	<lastBuildDate>Mon, 13 Jun 2011 13:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KPI Strength Personified? Check Out AJ!</title>
		<link>http://kpiroi.com/blog/kpi-strength-personified-check-out-aj/</link>
		<comments>http://kpiroi.com/blog/kpi-strength-personified-check-out-aj/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:32:53 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[Austin's FIttest Entrepreneur]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[kpiblog]]></category>

		<guid isPermaLink="false">http://kpiroi.com/?p=658</guid>
		<description><![CDATA[We have to give some big ups to A.J. Joe, a KPI founding partner and nominee for Austin's Fittest Entrepreneur. Something you should know about A.J.: she's not just about getting shredded herself; she's committed to creating a healthy workplace as well. She knows that it's as much about personal confidence as well as physical well-being. ]]></description>
			<content:encoded><![CDATA[<p>We have to give some big ups to A.J. Joe, a KPI founding partner and nominee for Austin&#8217;s Fittest Entrepreneur. Something you should know about A.J.: she&#8217;s not just about getting shredded; she&#8217;s committed to creating a healthy workplace. A.J knows that fitness is as much about personal confidence as it is about physical well-being. That makes for some interesting meetings &#8212; one minute we&#8217;re talking lead generation, the next she has us doing deck squats down the hall and box jumps on the copier. But we&#8217;re better off because of it.</p>
<p><a title="Interview w/ AJ Joe -- Austin's Fittest Entrepreneur?" href="https://www.facebook.com/video/video.php?v=10150635699285624" target="_blank">Watch this quick video to hear her explain it best</a>, then watch her knock out 37 pushups like nothing.</p>
<p>And be sure to give AJ your vote for Austin&#8217;s Fittest Entrepreneur! <a title="Austin's Fittest Entrepreneur" href="http://fittestentrepreneurs.org/vote-now/" target="_blank">Click here to make it happen!</a></p>
<p>Later this week, we&#8217;ll talk to A.J. about how her commitment to physical fitness translates to great service for KPI customers &#8212; provided we can get her to sit still for a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/blog/kpi-strength-personified-check-out-aj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Critical is &#8220;Compliance&#8221; to Lead Gen?</title>
		<link>http://kpiroi.com/blog/how-critical-is-compliance-to-lead-gen/</link>
		<comments>http://kpiroi.com/blog/how-critical-is-compliance-to-lead-gen/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:58:49 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[kpiblog]]></category>

		<guid isPermaLink="false">http://kpiroi.com/?p=656</guid>
		<description><![CDATA[Online compliance management providers have delivered by creating new tools and platforms that not only monitor and mitigate compliance risk but actually leverage compliance data to enhance marketing efforts.]]></description>
			<content:encoded><![CDATA[<p>Interesting blog post in <a href="http://blog.leadcritic.com/" target="_blank">LeadCritic</a> discussing how compliance data can be brought to bear on marketing efforts.</p>
<blockquote><p>Online compliance management providers have delivered by creating new tools and platforms that not only monitor and mitigate compliance risk but actually leverage compliance data to enhance marketing efforts.</p></blockquote>
<p><a href="http://blog.leadcritic.com/lead-management/necessity-is-the-mother-of-invention" target="_blank">Click here for a quick read.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/blog/how-critical-is-compliance-to-lead-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Sale Often Means Moving From Online Intros to Real-World Action</title>
		<link>http://kpiroi.com/blog/closing-the-sale-often-means-moving-from-online-intros-to-real-world-action/</link>
		<comments>http://kpiroi.com/blog/closing-the-sale-often-means-moving-from-online-intros-to-real-world-action/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:57:43 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[kpiblog]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://kpiroi.com/?p=654</guid>
		<description><![CDATA[A great case study via MarketingSherpa summarizes the findings of a major B2C player that found a way to transform online prospects in to in-store traffic. To put it bluntly:

A strong and well-trafficked website is a great marketing and sales tool, but sometimes closing the sale requires a visit to the brick-and-mortar location. The trick is turning website visitors into in-store visitors.]]></description>
			<content:encoded><![CDATA[<p>A great case study via <a href="http://www.marketingsherpa.com/" target="_blank">MarketingSherpa</a> summarizes the findings of a major B2C player that found a way to transform online prospects in to in-store traffic. To put it bluntly:</p>
<blockquote><p>A strong and well-trafficked website is a great marketing and sales tool, but sometimes closing the sale requires a visit to the brick-and-mortar location. The trick is turning website visitors into in-store visitors.</p></blockquote>
<p><a href="http://www.marketingsherpa.com/article.php?ident=31907" target="_blank">Read about it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/blog/closing-the-sale-often-means-moving-from-online-intros-to-real-world-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution from Product and Process to Customer Focus</title>
		<link>http://kpiroi.com/blog/product_process_customer_focus/</link>
		<comments>http://kpiroi.com/blog/product_process_customer_focus/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:15:13 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[kpiblog]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://kpiroi.com/?p=650</guid>
		<description><![CDATA[Product- and process-driven companies are dedicated to doing things the way they've always been done, Smith said. They seek to protect the existing product line, rather than focus on customer satisfaction, even if that means shaking things up inside the company. Marketing departments that operate that way are like prom committees running the same seasonal campaigns every year, having forgotten that their goal should be to generate demand.]]></description>
			<content:encoded><![CDATA[<p>Good read in today&#8217;s edition of The CMO site concerning the CMO&#8217;s role in helping formerly process and product-focused companies re-calibrate to sharper customer focus.</p>
<p>Money quote:</p>
<p style="padding-left: 30px;">Product- and process-driven companies are dedicated to doing things the way they&#8217;ve always been done, Smith said. They seek to <a href="http://tech.fortune.cnn.com/2011/03/29/the-problem-with-microsoft/" target="new">protect the existing product line</a>, rather than focus on customer satisfaction, even if that means shaking things up inside the company. Marketing departments that operate that way are like <a href="http://www.thecmosite.com/author.asp?section_id=1266&amp;doc_id=205303">prom committees</a> running the same seasonal campaigns every year, having forgotten that their goal should be to generate demand.</p>
<p><a href="http://www.thecmosite.com/author.asp?section_id=1137&amp;doc_id=205650&amp;" target="_blank">Read the whole story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/blog/product_process_customer_focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Email Marketing by LEAPS</title>
		<link>http://kpiroi.com/blog/improving-email-marketing-by-leaps/</link>
		<comments>http://kpiroi.com/blog/improving-email-marketing-by-leaps/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:27:31 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[kpiblog]]></category>
		<category><![CDATA[email marketing sherpa ROI LEAPS]]></category>

		<guid isPermaLink="false">http://kpiroi.com/?p=648</guid>
		<description><![CDATA[Yesterday's Marketing Sherpa featured a compelling article summarizing an email marketing strategy created by research analyst Jeffery Rice. The acronym, L.E.A.P.S., is catchy and easy to remember. More importantly, it speaks to five areas critical to a successful email marketing effort.]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s <a href="http://www.marketingsherpa.com/" target="_blank">Marketing Sherpa</a> featured a compelling article summarizing an email marketing strategy created by research analyst Jeffery Rice. The acronym, L.E.A.P.S., is catchy and easy to remember. More importantly, it speaks to five areas critical to a successful email marketing effort: Leverage (all your tactics), Engage (with good content), Act (respectfully), Place (the pipeline to quantify ROI), and Sync (with social media/smartphones).</p>
<p><a href="http://www.marketingsherpa.com/article.php?ident=31879" target="_blank">Worth the read.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/blog/improving-email-marketing-by-leaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most effective email list growth tactics?</title>
		<link>http://kpiroi.com/blog/what-are-the-most-effective-email-list-growth-tactics/</link>
		<comments>http://kpiroi.com/blog/what-are-the-most-effective-email-list-growth-tactics/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:21:04 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[kpiblog]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://kpiroi.com/uncategorized/what-are-the-most-effective-email-list-growth-tactics/</guid>
		<description><![CDATA[Marketing Sherpa asked more than 1,100 marketers to indicate the level of effectiveness of each list growth tactic used by their organization. See the results in this week’s chart.]]></description>
			<content:encoded><![CDATA[<p>Marketing Sherpa asked more than 1,100 marketers to indicate the level of effectiveness of each list growth tactic used by their organization. <a href="http://www.marketingsherpa.com/1news/chartofweek-03-29-11-lp.htm" target="_blank">See the results in this week’s chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/blog/what-are-the-most-effective-email-list-growth-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Lead Validation and Lead Verification</title>
		<link>http://kpiroi.com/blog/lead_validation_and_lead_verification/</link>
		<comments>http://kpiroi.com/blog/lead_validation_and_lead_verification/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:10:45 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[kpiblog]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://kpiroi.com/?p=630</guid>
		<description><![CDATA[Validation is determining if a name, address or phone number satisfy specific requirements . . . Verification is immensely different. When looking to verify prospect or customer identifier information, verification determines the relationship, today, that exists among a name, address and phone number.]]></description>
			<content:encoded><![CDATA[<p>An informative post courtesy of <a href="http://www.mediapost.com/publications/?fa=Archives.showArchive&amp;art_type=63" target="_blank">Performance Insider</a>. Worth the quick read, but here&#8217;s the big point:</p>
<p style="padding-left: 30px;">&#8221; . . . Validation is determining if a name, address or phone number satisfy specific requirements . . . Verification is immensely different. When looking to verify prospect or customer identifier information, verification determines the relationship, today, that exists among a name, address and phone number. The strongest linkage is the provided name, address, and phone all go together. Furthermore, verification includes the identification of invalid information such as being an invalid phone and a non-standard address. Finally, verification provides insight when a name, address, and phone are not all linked i.e. the name and address matching but having a different consumer name associated with the phone.&#8221;</p>
<p>Understanding that distinction can be essential to more effective interaction with customers and prospects.</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=146591" target="_blank">Read the whole post here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/blog/lead_validation_and_lead_verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Lead Gen From Good to Great? Differentiate!</title>
		<link>http://kpiroi.com/blog/getting-lead-gen-from-good-to-great-differentiate/</link>
		<comments>http://kpiroi.com/blog/getting-lead-gen-from-good-to-great-differentiate/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:56:56 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[kpiblog]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://kpiroi.com/?p=626</guid>
		<description><![CDATA[by JR Randal, Director &#8211; Client Services
Prospects are tired. Maybe you don’t realize it, but when you hit them with [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://www.linkedin.com/pub/jacquetta-randal/5/91a/176" target="_blank">JR Randal</a>, Director &#8211; Client Services</p>
<p>Prospects are tired. Maybe you don’t realize it, but when you hit them with the same exact messaging via the same exact channels, they’re going to tune out. If you’re wondering why your prospects haven’t been especially responsive of late, then it’s time to shake up how you’re reaching out.</p>
<p>The secret? Make them feel special. Take the time to align messaging and means of delivery with their needs and you’ll get response like a rock star. And that means diversification.</p>
<p>Too often, marketing strategists fall in to predictable patterns: Send an email, make a follow-up call, recite a scripted voicemail message. And when that doesn’t work, they just up the frequency. But that’s the wrong approach. Instead of pushing harder with something that’s not working, get smarter and re-purpose your approach.</p>
<p>At <a href="http://kpiroi.com/" target="_blank">KPI Analytics</a>, we factor in a ton of variables that can determine whether or not an approach works. With emails, for example, we’ve evaluated a lot of HTML vs. Text deliveries. Often, the results are surprisingly counter-intuitive. Sure, HTML looks pretty, but we’ve seen personalized Text emails get better response rates. The recipient feels special, not just like someone getting a cute mass delivery.</p>
<p>Taking it a step further, we conduct deeper tests as to whether an email works best in a letter format, or a more skimmable series of bullet points. Should it come directly from me, or will a more generalized delivery suffice? There is no “right” answer, because each prospect has their preference. What this means, though, is that you have to invest the effort to determine what is going to work best.</p>
<p>Another way we’ve created different “nurture paths” is to evaluate how people interact with outreach. Are they clicking various links within an email? Are they responding to calls? We capture all of this information to create as precise a picture as possible of each prospect. It reveals not just what they might be interested in, but also the best way they want to be informed.</p>
<p>Essentially, we’re looking to differentiate types of interaction from various people. If someone downloads a dozen whitepapers, they’re going to get a call. If someone prefers email interaction, those deliveries are going to be increasingly specific and personalized. This also keeps the contact list in a constantly refreshed state, and allows us to ensure very specific alignment to their interests &#8212; customized to the customer, so to speak.</p>
<p>So, you’re probably asking: Does this differentiation demand extra time and effort? Sure, but I wouldn’t think of it as “extra”. I’d think of it as the necessary steps required to maximize engagement opportunity and ensure success. When you see the results &#8212; in terms of truly effective lead generation &#8212; few would argue it’s not worth it!</p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/blog/getting-lead-gen-from-good-to-great-differentiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The KPI Facebook Page Has Arrived</title>
		<link>http://kpiroi.com/uncategorized/the-kpi-facebook-page-has-arrived/</link>
		<comments>http://kpiroi.com/uncategorized/the-kpi-facebook-page-has-arrived/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:28:10 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kpiroi.com/?p=623</guid>
		<description><![CDATA[Looking for other ways to keep up with KPI? Consider yourself a friend, and check us out on Facebook. Be [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for other ways to keep up with KPI? Consider yourself a friend, and <a href="http://www.facebook.com/pages/KPI-Analytics/148705521851556" target="_blank">check us out on Facebook</a>. Be sure to let your associates with an interest in demand generation, lead generation, tele-sales and integrated marketing know as well. Everyone&#8217;s invited!</p>
<p>And if you&#8217;re not already, be sure to <a href="http://twitter.com/#!/KPIAnalytics" target="_blank">follow us on Twitter @KPIAnalytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/uncategorized/the-kpi-facebook-page-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Good Look at Every Lead</title>
		<link>http://kpiroi.com/blog/take-a-good-a-look-at-every-lead/</link>
		<comments>http://kpiroi.com/blog/take-a-good-a-look-at-every-lead/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:52:57 +0000</pubDate>
		<dc:creator>jferrari</dc:creator>
				<category><![CDATA[kpiblog]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://kpiroi.com/?p=617</guid>
		<description><![CDATA[In last week’s post -- The Value of the B Lead -- we discussed the values of various leads, noting that the most appealing ones should actually take a back seat to ones requiring more cultivation. We continue the conversation in this week's post, as Andrew Fox, KPI account director and client services specialist had a few extra points of wisdom. ]]></description>
			<content:encoded><![CDATA[<p>In last week’s post &#8212; <a href="http://kpiroi.com/blog/the-value-of-the-b-lead/" target="_blank">The Value of the B Lead</a> &#8212; we discussed the values of various leads, noting that the most appealing ones should actually take a back seat to ones requiring more cultivation. Too often, people pursue A Leads that are already close to closing; unfortunately, someone else is getting that close. Why bother with those leads when you should be concentrating on emerging leads, nurturing them in to successful sales?</p>
<p>That post kicked up a fair amount of conversation among our friends, and even internally within our team. KPI account director and client services specialist <a href="http://www.linkedin.com/in/drewfox" target="_blank">Andrew Fox</a> recognized definite value in the B Lead strategy, but had to offer some additional wisdom:</p>
<p>“I’d caution against <a href="http://en.wikipedia.org/wiki/Pigeonholing" target="_blank">pigeonholing</a> leads,” Andrew explained. “When you categorize something right from the start, clients and salespeople will be predisposed to judge it &#8212; perhaps inaccurately.”</p>
<p>A lead is a lead, says Andrew. Sure, there can be fundamental classifications such as last week’s A-B-C structure, or a label as to where the lead is (e.g. “Pipeline” or “Decline&#8221;) but any lead can and should be assessed based on four fundamental questions:</p>
<ul>
<li>Is there a budget?</li>
<li>What is the timeframe?</li>
<li>What is the client’s defined need?</li>
<li>Are you in touch with the right decision-maker?</li>
</ul>
<p>If you force a lead in to a set category, if you put it in a generalized bucket, you may be doing yourself a disservice. Instead, think of each lead, regardless of status, as an opportunity, especially if you have a complete picture based on the answers to those four questions.</p>
<p>“I like to think of it more on a case-by-case basis,” Andrew added. “Here’s a lead, with as much relevant info as we can collect. Now, whomever is pursuing it has a good sense of its qualifications &#8212; and even more importantly, its expectations.”</p>
<p>By expectations, Andrew specified that he means follow-up timing. Hot leads need to be tackled ASAP. Cooler ones might be able to wait a week or two, but it’s more about the proximity of opportunity than it is about where a lead might be in the sales-pursuit cycle.</p>
<p>Granted, Andrew’s approach requires more attentiveness with respect to each lead, but he maintains that a touch of additional process is worth the resulting success.</p>
<p>“Most campaigns are not that objective. There’s a lot of subjectivity because implementation timeframe can vary so much. Sure, some clients are dealing with set contracts about to expire, so you know precisely when to time efforts. The majority, however, are fluid. Find out as much as you can about an individual lead, and regard each one as its own opportunity. A, B, or C, you definitely have a shot!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kpiroi.com/blog/take-a-good-a-look-at-every-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

